Regular Schedule
This is the ice cut schedule which is used except for the dates listed below.
Monday – Tuesday | 11:30am, 2:30pm, 5:30pm |
---|---|
Wednesday – Thursday | 11:30am, 2:30pm, 6:00pm |
Friday | 11:30am, 2:30pm, 6:00pm, 8:00pm |
Saturday – Sunday | 11:30am, 1:30pm, 3:30pm, 5:30pm, 7:30pm |
It takes approximately 30minutes to complete the ice cut.
Holiday Schedule
Tuesday, December 19 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
---|---|
Wednesday, December 20 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Thursday, December 21 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Friday, December 22 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Saturday, December 23 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Sunday, December 24 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm |
Monday, December 25 | 6:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Tuesday, December 26 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Wednesday, December 27 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Thursday, December 28 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Friday, December 29 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Saturday, December 30 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm 8:00pm |
Sunday, December 31 | 5:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm |
Monday, January 1 | 7:30am 11:00am 12:30pm 2:00pm 3:30pm 5:00pm 6:30pm |
It takes approximately 30minutes to complete the ice cut.
MLK Day
Monday, January 15 | 5:30am 11:30am 1:30pm 3:30pm 5:30pm 7:30pm |
---|
Presidents Day
Monday, February 19 | 5:30am 11:30am 1:30pm 3:30pm 5:30pm 7:30pm |
---|---|
Tuesday, February 20 | 5:30am 11:30am 1:30pm 3:30pm 5:30pm 7:30pm |
It takes approximately 30minutes to complete the ice cut.